Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8011 GP7500EDF
- NorthStar c8000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8011 GP7500EDF | NorthStar c8000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 6600 W |
| Starting watts | Winner: Winner: 9400 W | 8000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 204 lbs | 280 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.9 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 27.1 | 41 x 32 x 29 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | < 5% % |
| Engine | ||
| Engine | OHV 4-stroke | Honda GX390 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 6600 W |
| Starting watts | 9400 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10.6 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6800 W | Not available |
| Starting watts | 8500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471103939 | 840321737618 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 6600 |
| Running Watts (Propane) | 6800 | Not available |
| Starting Watts (Gasoline) | 9400 | 8000 |
| Starting Watts (Propane) | 8500 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 10.6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) | 3x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 389 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 10.6 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection. |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, battery charger, propane hose, battery, and wheel kit | Funnel, Battery, and Wheel Kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | 80112 | Not available |
| Additional specs | ||
| Summary | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. | The NorthStar c8000s is a commercial-grade portable generator designed for demanding job sites, featuring a Honda GX390 OHV engine and Quiet Armor Technology for reduced noise. |
- Most PowerfulGenerac #8011 GP7500EDF7500W running
- QuietestNorthStar c8000s73 dB
- Longest RuntimeNorthStar c8000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8011 GP7500EDF
Store links
No links yet.
NorthStar c8000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


