Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8011 GP7500EDF
- Genmax GM10500XiT
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8011 GP7500EDF | Genmax GM10500XiT |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 7500 W | Winner: Winner: 7800 W |
| Starting watts | 9400 W | Winner: Winner: 10500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 74 dB |
| Weight | 204 lbs | Winner: Winner: 123.5 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | Not available | 13.5 h |
| Fuel tank | 7.9 gal | 5.8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 27.1 | 25.2 x 19.8 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | ≤3% % |
| Engine | ||
| Engine | OHV 4-stroke | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 7800 W |
| Starting watts | 9400 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | 13.5 h |
| Propane | Not available | Not available |
| Running watts | 6800 W | 7000 W |
| Starting watts | 8500 W | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 6250 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 696471103939 | 760790248388 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 7800 |
| Running Watts (Propane) | 6800 | 7000 |
| Running Watts (Natural Gas) | Not available | 6250 |
| Starting Watts (Gasoline) | 9400 | 10500 |
| Starting Watts (Propane) | 8500 | 8500 |
| Starting Watts (Natural Gas) | Not available | 8500 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 420 | 312 |
| Engine Oil Type | 10W-30 / SAE 30 | SAE 10W/30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, battery charger, propane hose, battery, and wheel kit | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | 80112 | Not available |
| Additional specs | ||
| Summary | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. | The Genmax GM10500XiT is a 7,800-watt tri-fuel inverter generator delivering whole-house backup power and jobsite capability. Its tri-fuel design runs on gasoline, propane, or natural gas, eliminating fuel sourcing constraints during emergencies. The inverter technology maintains THD at 3% or below, making it safe for laptops, medical devices, and smart TVs. |
- Most PowerfulGenmax GM10500XiT7800W running
- QuietestGenmax GM10500XiT74 dB
- Longest RuntimeGenerac #8011 GP7500EDF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8011 GP7500EDF
Store links
No links yet.
Genmax GM10500XiT
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


