Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #7971 GP9200E
- NorthStar e14000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #7971 GP9200E | NorthStar e14000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 9200 W | Winner: Winner: 12000 W |
| Starting watts | 11250 W | Winner: Winner: 14000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 213 lbs | 388 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.9 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 26.5 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke | NorthStar e670 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9200 W | 12000 W |
| Starting watts | 11250 W | 14000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 696471084443 | 840321737434 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9200 | 12000 |
| Starting Watts (Gasoline) | 11250 | 14000 |
| Runtime @ 50% Load (Gasoline) | 8.5 | 10 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 3x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 459 | 669 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8.5 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, extension cord, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Additional specs | ||
| Summary | The Generac GP9200E is a 9,200-watt gasoline generator built for whole-house backup and job site power. Its 11,250 starting watts handle the inrush current that air conditioners, well pumps, and large power tools demand at startup. A 7.9-gallon fuel tank, dual starting methods, automatic voltage regulation, and GFCI protection across all outlets signal a unit engineered for extended, serious use during grid outages or active work. Generac's reputation backs this workhorse. | The NorthStar e14000s is a commercial-grade EFI portable generator with electric start, delivering 14,000 surge watts and 12,000 rated watts. It features a NorthStar e670 OHV EFI engine, Quiet Armor Technology for reduced noise, and a heavy-duty steel exoskeleton for durability. |
- Most PowerfulNorthStar e14000s12000W running
- QuietestNorthStar e14000s73 dB
- Longest RuntimeNorthStar e14000s10h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #7971 GP9200E
Store links
No links yet.
NorthStar e14000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


