Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #7705 GP15500EFI
- Pulsar PGX5250BiXCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #7705 GP15500EFI | Pulsar PGX5250BiXCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 15500 W | 4000 W |
| Starting watts | Winner: Winner: 19300 W | 5250 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 70 dB |
| Weight | 420 lbs | Winner: Winner: 64 lbs |
| Run time @50% load | Winner: Winner: 11 h | 6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 14.2 gal | 2.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 58.5 x 30.9 x 36.5 | 17.5 x 14.9 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | Not available |
| Engine | ||
| Engine | Generac G-Force OVHI 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 15500 W | 4000 W |
| Starting watts | 19300 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 6 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3600 W |
| Starting watts | Not available | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471083705 | 814726029852 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 15500 | 4000 |
| Running Watts (Propane) | Not available | 3600 |
| Starting Watts (Gasoline) | 19300 | 5250 |
| Starting Watts (Propane) | Not available | 4700 |
| Runtime @ 50% Load (Gasoline) | 11 | 6 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | G-Force OVHI 4-stroke | Not available |
| Engine Displacement | 816 | 223 |
| Engine Oil Type | 10W-30 / SAE 30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | 6 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Oil, funnel, tool kit, and propane hose |
| Included Accessories | Oil, battery, and wheel kit | Oil, funnel, tool kit, and propane hose |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Generac #7705 GP15500EFI is a 15,500-watt gasoline generator built for whole-house backup and RV power. Electronic Fuel Injection adjusts fuel delivery based on load, meaning the engine burns only what it needs rather than running at a fixed rate. At this wattage, it can run central air conditioning, a well pump, kitchen appliances, and multiple lighting circuits simultaneously, functioning as a realistic alternative to a permanently installed standby system without the installation cost or natural gas hookup. | The Pulsar PGX5250BiXCO 5250W Dual Fuel Inverter Generator is a reliable power solution for emergency power, off-grid needs, RV trips, and jobsite use. With dual fuel capability, it operates on either gasoline or propane, giving you flexibility when fuel availability changes. Its advanced inverter technology delivers clean, stable electricity that’s safe for sensitive electronics such as laptops, mobile devices, and televisions. |
- Most PowerfulGenerac #7705 GP15500EFI15500W running
- QuietestPulsar PGX5250BiXCO70 dB
- Longest RuntimeGenerac #7705 GP15500EFI11h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #7705 GP15500EFI
Store links
No links yet.
Pulsar PGX5250BiXCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


