Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #7247 XT8500EFI
- Honda EG5000CL
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #7247 XT8500EFI | Honda EG5000CL |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 8500 W | 4500 W |
| Starting watts | Winner: Winner: 10000 W | 5000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 70 dB |
| Weight | 214 lbs | Winner: Winner: 173 lbs |
| Run time @50% load | 9 h | Winner: Winner: 11 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 6.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31.4 x 20.5 x 26.5 | 26.8 x 22.8 x 22.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 5 % | Not available |
| Engine | ||
| Engine | Generac OHV 4-stroke | Honda GX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8500 W | Not available |
| Starting watts | 10000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 11 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471078336 | 786102004343 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8500 | Not available |
| Starting Watts (Gasoline) | 10000 | 5000 |
| Runtime @ 50% Load (Gasoline) | 9 | 11 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Honda GX390 OHV 4-stroke |
| Engine Displacement | 459 | 389 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Oil, funnel, battery charger, battery | Not available |
| Included Accessories | Oil, funnel, battery charger, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | EG5000CLAT1 |
| Additional specs | ||
| Summary | The Generac XT8500EFI is an 8,500-watt gasoline generator built for whole-house backup and job site power. With 10,000 starting watts, it can simultaneously run a central air conditioner, refrigerator, sump pump, and lighting circuits, or power multiple heavy-draw tools on a work site. Electronic fuel injection delivers consistent performance and fuel economy, while the 8-gallon tank and 9-hour runtime at 50% load mean a full workday or overnight outage before refueling. | The Honda EG5000CL is a reliable generator featuring a 389cc Honda GX390 engine, delivering 5000W maximum and 4500W rated power. It offers a 6.3-gallon fuel tank, providing up to 11 hours of runtime at half load, and operates at 73 dB noise level. |
- Most PowerfulGenerac #7247 XT8500EFI8500W running
- QuietestHonda EG5000CL70 dB
- Longest RuntimeHonda EG5000CL11h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #7247 XT8500EFI
Store links
No links yet.
Honda EG5000CL
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


