Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #5802 XG10000E
- Powerhorse 13000ES
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #5802 XG10000E | Powerhorse 13000ES |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 10000 W | Winner: Winner: 10000 W |
| Starting watts | 12500 W | Winner: Winner: 13000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 77 dB |
| Weight | Winner: Winner: 300 lbs | 324 lbs |
| Run time @50% load | 10 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10 gal | 12.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31.2 x 29.5 x 31.3 | 33.5 x 24.4 x 25.6 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | 5 % |
| Engine | ||
| Engine | Generac OHVI 4-stroke | 622 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 10000 W |
| Starting watts | 12500 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 15 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471058024 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 10000 |
| Starting Watts (Gasoline) | 12500 | 13000 |
| Runtime @ 50% Load (Gasoline) | 10 | 15 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Generac OHVI 4-stroke | OHV 4-stroke |
| Engine Displacement | 530 | 622 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, tool kit, battery, and wheel kit | Not available |
| Included Accessories | Oil, tool kit, battery, and wheel kit | Tool kit and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 2 |
| Part Number | 5802 | 799215 |
| Additional specs | ||
| Summary | The Generac #5802 XG10000E is a 10,000-watt gasoline generator built for whole-home backup and heavy-duty jobsite power. With 12,500 starting watts, it handles central air conditioners, refrigerators, sump pumps, and high-draw tools simultaneously. The 10-gallon tank delivers 10 hours of runtime at 50% load, reducing refueling interruptions during extended outages. | The Powerhorse 13000ES is a portable generator featuring a 622cc OHV engine with electric start, delivering 13,000 surge watts and 10,000 rated watts. It includes a 12.6-gallon fuel tank, providing up to 15 hours of runtime at half load. |
- Most PowerfulGenerac #5802 XG10000E10000W running
- QuietestPowerhorse 13000ES77 dB
- Longest RuntimePowerhorse 13000ES15h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #5802 XG10000E
Store links
No links yet.
Powerhorse 13000ES
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


