Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #5802 XG10000E
- NorthStar c13000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #5802 XG10000E | NorthStar c13000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 10000 W | Winner: Winner: 10500 W |
| Starting watts | 12500 W | Winner: Winner: 13000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 72 dB |
| Weight | Winner: Winner: 300 lbs | 387 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31.2 x 29.5 x 31.3 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <5% % |
| Engine | ||
| Engine | Generac OHVI 4-stroke | Honda GX630 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric |
| Warranty | ||
| Warranty | 2 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 10500 W |
| Starting watts | 12500 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10.9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471058024 | 840321737458 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 10500 |
| Starting Watts (Gasoline) | 12500 | 13000 |
| Runtime @ 50% Load (Gasoline) | 10 | 10.9 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 3x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Generac OHVI 4-stroke | OHV V-Twin |
| Engine Displacement | 530 | 688 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 10.9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Oil, tool kit, battery, and wheel kit | Not available |
| Included Accessories | Oil, tool kit, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Part Number | 5802 | Not available |
| Additional specs | ||
| Summary | The Generac #5802 XG10000E is a 10,000-watt gasoline generator built for whole-home backup and heavy-duty jobsite power. With 12,500 starting watts, it handles central air conditioners, refrigerators, sump pumps, and high-draw tools simultaneously. The 10-gallon tank delivers 10 hours of runtime at 50% load, reducing refueling interruptions during extended outages. | The NorthStar c13000s is a commercial-grade portable generator designed for demanding jobsites, offering 13,000 surge watts and 10,500 rated watts of power. |
- Most PowerfulNorthStar c13000s10500W running
- QuietestNorthStar c13000s72 dB
- Longest RuntimeNorthStar c13000s10.9h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #5802 XG10000E
Store links
No links yet.
NorthStar c13000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


