Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG7750BiSRCO
- Westinghouse WGen14500TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG7750BiSRCO | Westinghouse WGen14500TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 6600 W | Winner: Winner: 14500 W |
| Starting watts | 7750 W | Winner: Winner: 18000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 74 dB |
| Weight | Winner: Winner: 133.4 lbs | 348.3 lbs |
| Run time @50% load | 8 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | 12 h |
| Fuel tank | 3.96 gal | 10.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27 x 20.8 x 21.7 | 30.3 x 34.9 x 34.3 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 5 % |
| Engine | ||
| Engine | 298 cc OHV 4-stroke | 713 cc OHV V-Twin, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6600 W | 14500 W |
| Starting watts | 7750 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 10 h |
| Run time @25% load | Not available | 12 h |
| Propane | Not available | Not available |
| Running watts | 5950 W | 13000 W |
| Starting watts | 6975 W | 16000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | 3.5 h |
| Run time @25% load | Not available | 4 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 11600 W |
| Starting watts | Not available | 14400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726029838 | 850032657792 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6600 | 14500 |
| Running Watts (Propane) | 5950 | 13000 |
| Running Watts (Natural Gas) | Not available | 11600 |
| Starting Watts (Gasoline) | 7750 | 18000 |
| Starting Watts (Propane) | 6975 | 16000 |
| Starting Watts (Natural Gas) | Not available | 14400 |
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Runtime @ 50% Load (Propane) | 7 | 3.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 25% Load (Propane) | Not available | 4 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 713 cc OHV V-Twin, cast iron sleeve |
| Engine Displacement | 298 | 713 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Runtime @ 50% Load (Propane) | 7 | 3.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Not available | Electric, Remote |
| Fuel Connection Components | Not available | Natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Ford FG7750BiSRCO is a 6,600-watt dual-fuel inverter generator that bridges the gap between portable and stationary power. It runs household appliances, power tools, and RV equipment simultaneously, making it suitable for whole-house backup, job sites, and extended camping. Dual-fuel operation lets owners switch between gasoline and propane based on fuel availability and storage needs. The 3 percent THD output protects laptops, phones, and sensitive electronics from voltage damage. At 62 decibels, it operates quietly enough for residential areas and campgrounds. | The Westinghouse WGen14500TFc is a tri-fuel portable generator offering 18,000 peak watts and 14,500 running watts, suitable for home backup power. |
- Most PowerfulWestinghouse WGen14500TFc14500W running
- QuietestFord FG7750BiSRCO62 dB
- Longest RuntimeWestinghouse WGen14500TFc10h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG7750BiSRCO
Store links
No links yet.
Westinghouse WGen14500TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


