Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG7750BiSRCO
- Genmax GM3500iAED
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG7750BiSRCO | Genmax GM3500iAED |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 6600 W | 3200 W |
| Starting watts | Winner: Winner: 7750 W | 3500 W |
| Noise (lower limit) | Winner: Winner: 62 dB | Winner: Winner: 62 dB |
| Weight | 133.4 lbs | Winner: Winner: 56.2 lbs |
| Run time @50% load | Winner: Winner: 8 h | Not available |
| Run time @25% load | Not available | 9 h |
| Fuel tank | 3.96 gal | 1.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27 x 20.8 x 21.7 | 20.9 x 12.2 x 19.7 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | ≤3% % |
| Engine | ||
| Engine | 298 cc OHV 4-stroke | 145 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6600 W | 3200 W |
| Starting watts | 7750 W | 3500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | 8 h |
| Propane | Not available | Not available |
| Running watts | 5950 W | 2800 W |
| Starting watts | 6975 W | 3100 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | Not available |
| Run time @25% load | Not available | 16 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726029838 | 713424639021 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6600 | 3200 |
| Running Watts (Propane) | 5950 | 2800 |
| Starting Watts (Gasoline) | 7750 | 3500 |
| Starting Watts (Propane) | 6975 | 3100 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 7 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 8 |
| Runtime @ 25% Load (Propane) | Not available | 16 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 298 | 145 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 8 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 7 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Funnel, tool kit, key fob, propane hose, RV adapter, and battery |
| Additional specs | ||
| Summary | The Ford FG7750BiSRCO is a 6,600-watt dual-fuel inverter generator that bridges the gap between portable and stationary power. It runs household appliances, power tools, and RV equipment simultaneously, making it suitable for whole-house backup, job sites, and extended camping. Dual-fuel operation lets owners switch between gasoline and propane based on fuel availability and storage needs. The 3 percent THD output protects laptops, phones, and sensitive electronics from voltage damage. At 62 decibels, it operates quietly enough for residential areas and campgrounds. | The Genmax GM3500iAED is a 3,200-watt dual-fuel inverter generator that runs on gasoline or propane. At 56.2 lbs, it handles essential household loads like refrigerators and small power tools while remaining portable enough for camping or job sites. The 62 dB noise level keeps it residential-friendly. |
- Most PowerfulFord FG7750BiSRCO6600W running
- QuietestFord FG7750BiSRCO62 dB
- Longest RuntimeFord FG7750BiSRCO8h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG7750BiSRCO
Store links
No links yet.
Genmax GM3500iAED
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


