Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG7750BiSRCO
- Aceup Energy AI2500S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG7750BiSRCO | Aceup Energy AI2500S |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 6600 W | 1900 W |
| Starting watts | Winner: Winner: 7750 W | 2500 W |
| Noise (lower limit) | 62 dB | Winner: Winner: 58 dB |
| Weight | 133.4 lbs | Winner: Winner: 44 lbs |
| Run time @50% load | Winner: Winner: 8 h | Not available |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 3.96 gal | 1.32 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27 x 20.8 x 21.7 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120V |
| Voltage (DC) | 5 | 12V |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | 1.5 % |
| Engine | ||
| Engine | 298 cc OHV 4-stroke | 79.8cc 4-Stroke OHV Engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil Start |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6600 W | 1900 W |
| Starting watts | 7750 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | 10 h |
| Propane | Not available | Not available |
| Running watts | 5950 W | Not available |
| Starting watts | 6975 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA Compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726029838 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6600 | 1900 |
| Running Watts (Propane) | 5950 | Not available |
| Starting Watts (Gasoline) | 7750 | 2500 |
| Starting Watts (Propane) | 6975 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 7 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | One 120V 5-20R 20A Outlet |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 4-Stroke OHV |
| Engine Displacement | 298 | 79.8 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 7 | Not available |
| Controls & display | ||
| Display Type | Not available | Intelligent Gauge |
| Idle Control System | Not available | Eco Mode |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Part Number | Not available | AI2500S |
| Additional specs | ||
| Summary | The Ford FG7750BiSRCO is a 6,600-watt dual-fuel inverter generator that bridges the gap between portable and stationary power. It runs household appliances, power tools, and RV equipment simultaneously, making it suitable for whole-house backup, job sites, and extended camping. Dual-fuel operation lets owners switch between gasoline and propane based on fuel availability and storage needs. The 3 percent THD output protects laptops, phones, and sensitive electronics from voltage damage. At 62 decibels, it operates quietly enough for residential areas and campgrounds. | The Aceup Energy AI2500S is a gasoline-powered inverter generator with a rated wattage of 1900 watts and a peak wattage of 2500 watts. |
- Most PowerfulFord FG7750BiSRCO6600W running
- QuietestAceup Energy AI2500S58 dB
- Longest RuntimeFord FG7750BiSRCO8h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG7750BiSRCO
Store links
No links yet.
Aceup Energy AI2500S
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


