Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG6250P
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG6250P | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Not available |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 5250 W | 3600 W |
| Starting watts | Winner: Winner: 6250 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 78 dB | Not available |
| Weight | 167.6 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Winner: Winner: 11 h | Not available |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 6.6 gal | 2.65 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 30 x 29.5 x 25 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | Not available | 12V |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | Ducar OHV 4-stroke 420 cc | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 2 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5250 W | 3600 W |
| Starting watts | 6250 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | Not available | 10 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 819699012122 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5250 | 3600 |
| Starting Watts (Gasoline) | 6250 | 4500 |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 420 | 223 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Controls & display | ||
| Display Type | Not available | Intelligent gauge |
| Idle Control System | Not available | Economic mode to save fuel |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Starting Components | Not available | 5-in-1 knob: fuel on/shut-off, engine on/off, choke |
| Included Accessories | Oil, funnel, tool kit, wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 2 | 2 |
| Part Number | Not available | AI4500 |
| Additional specs | ||
| Summary | The Ford FG6250P is a 5,250-watt gasoline generator built around a 420cc OHV engine that delivers enough continuous power to run a refrigerator, sump pump, lights, and several power tools simultaneously. This wattage tier covers whole-house emergency backup for modest homes or active job site power where circular saws, drills, and compressors cycle throughout the day. A 6.6-gallon tank stretches to 11 hours at 50% load, eliminating mid-shift refueling during typical use. At 167.6 pounds with a wheel kit included, this unit is heavy and demands dedicated storage and transport planning. | The Aceup Energy AI4500 is a 3,600-watt inverter generator built around a 223cc 4-stroke OHV engine. It produces 3,600 running watts and 4,500 peak watts, making it suitable for home backup of essentials, jobsite tools with moderate surge needs, and applications where clean power matters. As an inverter model, it delivers stable electricity to sensitive electronics like laptops, chargers, and networking gear while handling traditional household loads and motor starts. The 2.65-gallon fuel tank and 10-hour runtime at 25 percent load support overnight run windows for light to moderate demand. Parallel capability lets users connect two units later to increase total output without replacing the generator entirely. |
- Most PowerfulFord FG6250P5250W running
- QuietestFord FG6250P78 dB
- Longest RuntimeFord FG6250P11h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG6250P
Store links
No links yet.
Aceup Energy AI4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


