Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG5250PBR
- Pulsar PG5000BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG5250PBR | Pulsar PG5000BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 4250 W | 4000 W |
| Starting watts | Winner: Winner: 5250 W | 5000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 65 dB |
| Weight | 108 lbs | Winner: Winner: 78.2 lbs |
| Run time @50% load | Winner: Winner: 11 h | 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | 3 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28 x 21 x 20 | 23.9 x 14.7 x 22.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 224 cc Ducar OHV 4-stroke | 192 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4250 W | 4000 W |
| Starting watts | 5250 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 9 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3800 W | 3600 W |
| Starting watts | 4750 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 814726022396 | 814726028008 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4250 | 4000 |
| Running Watts (Propane) | 3800 | 3600 |
| Starting Watts (Gasoline) | 5250 | 5000 |
| Starting Watts (Propane) | 4750 | 4500 |
| Runtime @ 50% Load (Gasoline) | 11 | 9 |
| Runtime @ 50% Load (Propane) | 9 | 10.5 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 192 |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | 9 |
| Runtime @ 50% Load (Propane) | 9 | 10.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Not available | Recoil, Electric, Remote |
| Fuel Connection Components | Not available | propane hose |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit | Oil, tool kit, key fob, propane hose, battery |
| Warranty & identification | ||
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. | The Pulsar PG5000BiSRCO is a 5000-watt peak and 4000-watt running dual-fuel inverter generator powered by a 192 cc OHV 4-stroke engine. It offers flexible operation on gasoline and propane for reliable power in various settings. |
- Most PowerfulFord FG5250PBR4250W running
- QuietestPulsar PG5000BiSRCO65 dB
- Longest RuntimeFord FG5250PBR11h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG5250PBR
Store links
No links yet.
Pulsar PG5000BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


