Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG4050P
- Sportsman GEN4000-SS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG4050P | Sportsman GEN4000-SS |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 3000 W | Winner: Winner: 3500 W |
| Starting watts | Winner: Winner: 4050 W | 4000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 69 dB |
| Weight | 108.7 lbs | Winner: Winner: 91 lbs |
| Run time @50% load | Winner: Winner: 11 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | 3.9 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28 x 26 x 22 | 23 x 19.5 x 17.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Ducar OHV 4-stroke, 208 cc | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 3500 W |
| Starting watts | 4050 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 819699011606 | 27077082470 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 3500 |
| Starting Watts (Gasoline) | 4050 | 4000 |
| Runtime @ 50% Load (Gasoline) | 11 | 10 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 208 | 212 |
| Engine Oil Type | 10W-30 | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil |
| Included Accessories | Oil, funnel, tool kit, and wheel kit | Funnel, tool kit, and battery charging cables |
| Additional specs | ||
| Summary | The Ford FG4050P is a 3000-watt gasoline generator built on a 208cc Ducar OHV 4-stroke engine. This wattage handles essential household appliances, power tools, and small job site equipment simultaneously. The 4050-watt peak output absorbs the startup surge of refrigerators, air compressors, and well pumps without stalling. At 108.7 pounds with an included wheel kit, the unit sits at the threshold where portability requires planning. A single person can move it short distances, but sustained transport benefits from a second set of hands or a vehicle. | The Sportsman GEN4000-SS is a gasoline-powered generator offering 4000 surge watts and 3500 running watts, suitable for running RVs, household appliances, and power tools. |
- Most PowerfulSportsman GEN4000-SS3500W running
- QuietestSportsman GEN4000-SS69 dB
- Longest RuntimeFord FG4050P11h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG4050P
Store links
No links yet.
Sportsman GEN4000-SS
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


