Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG28KVTWTCO
- NorthStar e9250s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG28KVTWTCO | NorthStar e9250s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 20000 W | 7250 W |
| Starting watts | Winner: Winner: 28000 W | 9250 W |
| Noise (lower limit) | 99.7 dB | Winner: Winner: 74 dB |
| Weight | 557 lbs | Winner: Winner: 277 lbs |
| Run time @50% load | Winner: Winner: 10.8 h | Winner: Winner: 10.8 h |
| Run time @25% load | Not available | Not available |


