Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG18KVTWTCO
- Westinghouse WGen14500TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG18KVTWTCO | Westinghouse WGen14500TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 14500 W | Winner: Winner: 14500 W |
| Starting watts | Winner: Winner: 18000 W | Winner: Winner: 18000 W |
| Noise (lower limit) | 97.5 dB | Winner: Winner: 74 dB |
| Weight | Winner: Winner: 348.3 lbs | Winner: Winner: 348.3 lbs |
| Run time @50% load | Winner: Winner: 10 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | 12 h |
| Fuel tank | 10.5 gal | 10.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 35.4 x 24.4 x 33.5 | 30.3 x 34.9 x 34.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5V | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 5 % |
| Engine | ||
| Engine | 713 cc Ducar OHV V-Twin | 713 cc OHV V-Twin, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Electric, Remote | Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 14500 W | 14500 W |
| Starting watts | 18000 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10 h |
| Run time @25% load | Not available | 12 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 11600 W |
| Starting watts | Not available | 14400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 13000 W |
| Starting watts | Not available | 16000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3.5 h |
| Run time @25% load | Not available | 4 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 814726029401 | 850032657792 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 14500 | 14500 |
| Running Watts (Propane) | Not available | 13000 |
| Running Watts (Natural Gas) | Not available | 11600 |
| Starting Watts (Gasoline) | 18000 | 18000 |
| Starting Watts (Propane) | Not available | 16000 |
| Starting Watts (Natural Gas) | Not available | 14400 |
| Runtime @ 50% Load (Gasoline) | 10 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 3.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 25% Load (Propane) | Not available | 4 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV V-Twin | 713 cc OHV V-Twin, cast iron sleeve |
| Engine Displacement | 713 | 713 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 50% Load (Gasoline) | 10 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 3.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Electric, Remote | Electric, Remote |
| Fuel Connection Components | Not available | Natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Ford FG18KVTWTCO is a 14,500-watt tri-fuel generator built on a 713cc Ducar V-Twin engine. It runs on gasoline, propane, or natural gas, letting users switch fuels based on availability and storage constraints. The 18,000-watt starting capacity handles motor inrush loads for air compressors, welders, and heavy construction equipment. This is a stationary workhorse for whole-house backup and jobsite power, not a grab-and-go unit. | The Westinghouse WGen14500TFc is a tri-fuel portable generator offering 18,000 peak watts and 14,500 running watts, suitable for home backup power. |
- Most PowerfulFord FG18KVTWTCO14500W running
- QuietestWestinghouse WGen14500TFc74 dB
- Longest RuntimeFord FG18KVTWTCO10h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG18KVTWTCO
Store links
No links yet.
Westinghouse WGen14500TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


