Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG18KVTWTCO
- WEN TF1450
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG18KVTWTCO | WEN TF1450 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 14500 W | 11500 W |
| Starting watts | Winner: Winner: 18000 W | 14500 W |
| Noise (lower limit) | Winner: Winner: 97.5 dB | Not available |
| Weight | 348.3 lbs | Winner: Winner: 224.9 lbs |
| Run time @50% load | 10 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10.5 gal | 8.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 35.4 x 24.4 x 33.5 | 28.8 x 28.3 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V / 240V |
| Voltage (DC) | 5V | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 713 cc Ducar OHV V-Twin | OHV, 4 Stroke, Single Cylinder |
| Alternator | Not available | Not available |
| Starting system | Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 14500 W | 11500 W |
| Starting watts | 18000 W | 14500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8750 W |
| Starting watts | Not available | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 10300 W |
| Starting watts | Not available | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 814726029401 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 14500 | 11500 |
| Running Watts (Propane) | Not available | 10300 |
| Running Watts (Natural Gas) | Not available | 8750 |
| Starting Watts (Gasoline) | 18000 | 14500 |
| Starting Watts (Propane) | Not available | 12500 |
| Starting Watts (Natural Gas) | Not available | 10500 |
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Four 120V 5-20R, 120V/240V 30A L14-30R, 120V/240V 50A 14-50R |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV V-Twin | OHV, 4-Stroke, Single Cylinder |
| Engine Displacement | 713 | 500 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Outlets & connections | ||
| Transfer Switch Compatibility | Not available | Yes |
| Controls & display | ||
| Display Type | Not available | Digital data meter |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Wheel and handle kit |
| Starting Components | Electric, Remote | Not available |
| Fuel Connection Components | Not available | NG quick-connect adapter |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit | Oil, 6-foot LPG connection hose |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Ford FG18KVTWTCO is a 14,500-watt tri-fuel generator built on a 713cc Ducar V-Twin engine. It runs on gasoline, propane, or natural gas, letting users switch fuels based on availability and storage constraints. The 18,000-watt starting capacity handles motor inrush loads for air compressors, welders, and heavy construction equipment. This is a stationary workhorse for whole-house backup and jobsite power, not a grab-and-go unit. | The WEN TF1450 is a tri-fuel generator with a rated wattage of 10300 and a peak wattage of 12500. It features a single-phase, OHV 4-stroke single cylinder engine. |
- Most PowerfulFord FG18KVTWTCO14500W running
- QuietestFord FG18KVTWTCO97.5 dB
- Longest RuntimeWEN TF145012h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG18KVTWTCO
Store links
No links yet.
WEN TF1450
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


