Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PE
- Powermate PM7500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PE | Powermate PM7500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9000 W | 6000 W |
| Starting watts | Winner: Winner: 11050 W | 7500 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 0 dB |
| Weight | 218 lbs | Winner: Winner: 170 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 11 h |
| Run time @25% load | Not available | 14 h |
| Fuel tank | 6.6 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 31 x 27 x 26.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 457 cc Ducar OHV 4-stroke | Generac OHV 4-stroke 420 cc |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 6000 W |
| Starting watts | 11050 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | Not available | 14 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 819699014096 | 696471080360 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 6000 |
| Starting Watts (Gasoline) | 11050 | 7500 |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 420 |
| Engine Oil Type | 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, battery, and wheel kit | Oil and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Ford FG11050PE is a 9,000-watt gasoline generator built around a 457cc Ducar 4-stroke engine. This wattage class powers most household circuits simultaneously, runs a 240V welder or air compressor, and handles job site tool loads without strain. The 11,050-watt peak gives it enough surge capacity to start large motors and air conditioning units that draw 2 to 3 times their running wattage on startup. Gasoline fuel means quick refueling at any gas station, with no special storage concerns like propane or diesel require. This is a stationary or semi-portable workhorse, not a grab-and-go unit. | The Powermate PM7500 is a versatile portable generator offering 7500 starting watts and 6000 running watts, suitable for outdoor events, DIY projects, or emergency backup power. It features Dual Fuel functionality, allowing operation on gasoline or LP gas, and includes COsense® technology for carbon monoxide protection. |
- Most PowerfulFord FG11050PE9000W running
- QuietestFord FG11050PE78 dB
- Longest RuntimePowermate PM750011h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PE
Store links
No links yet.
Powermate PM7500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


