Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- Yamaha EF3000iSEB
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | Yamaha EF3000iSEB |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9000 W | 2800 W |
| Starting watts | Winner: Winner: 11050 W | 3500 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 54.5 dB |
| Weight | 209 lbs | Winner: Winner: 156 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | Not available |
| Run time @25% load | Not available | 18.6 h |
| Fuel tank | 6.6 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 26.8 x 17.5 x 21.9 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | Ducar OHV 4-stroke | 171 cc Yamaha MZ175 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 2800 W |
| Starting watts | 11050 W | 3500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | Not available |
| Starting watts | 10500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 814726027490 | 799530396652 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 2800 |
| Running Watts (Propane) | 8100 | Not available |
| Starting Watts (Gasoline) | 11050 | 3500 |
| Starting Watts (Propane) | 10500 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Yamaha MZ175 OHV 4-stroke |
| Engine Displacement | 457 | 171 |
| Engine Oil Type | 10W30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Battery |
| Warranty & identification | ||
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The Yamaha EF3000iSEB is a 3000-watt inverter generator featuring Boost Technology, providing an additional 500-watt boost for up to 10 seconds. It offers quiet operation, fuel efficiency, and is equipped with an electric starter and built-in wheels for portability. |
- Most PowerfulFord FG11050PBECO9000W running
- QuietestYamaha EF3000iSEB54.5 dB
- Longest RuntimeFord FG11050PBECO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
Yamaha EF3000iSEB
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


