Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- Westinghouse WGen20000TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | Westinghouse WGen20000TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | 9000 W | Winner: Winner: 20000 W |
| Starting watts | 11050 W | Winner: Winner: 28000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 79 dB |
| Weight | Winner: Winner: 209 lbs | 557 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | 13 h |
| Fuel tank | 6.6 gal | 17.17 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 38 x 35 x 40.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 5 % |
| Engine | ||
| Engine | Ducar OHV 4-stroke | 999 cc OHV V-Twin, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 20000 W |
| Starting watts | 11050 W | 28000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 10.5 h |
| Run time @25% load | Not available | 13 h |
| Propane | Not available | Not available |
| Running watts | 8100 W | 18000 W |
| Starting watts | 10500 W | 25500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 2.5 h |
| Run time @25% load | Not available | 3 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 16000 W |
| Starting watts | Not available | 22400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Bonded Neutral |
| UPC | 814726027490 | 850032657785 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 20000 |
| Running Watts (Propane) | 8100 | 18000 |
| Running Watts (Natural Gas) | Not available | 16000 |
| Starting Watts (Gasoline) | 11050 | 28000 |
| Starting Watts (Propane) | 10500 | 25500 |
| Starting Watts (Natural Gas) | Not available | 22400 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 8 | 2.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 13 |
| Runtime @ 25% Load (Propane) | Not available | 3 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 2x 120/240V 30A (L14-30R); 2x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | 999 cc OHV V-Twin, cast iron sleeve |
| Engine Displacement | 457 | 999 |
| Cylinder Sleeve | Not available | Cast Iron Sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | 10W30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 13 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 8 | 2.5 |
| Outlets & connections | ||
| Transfer Switch Compatibility | Not available | Yes |
| Controls & display | ||
| Display Type | Not available | VFT Display |
| Idle Control System | Not available | Low Idle Control |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Wheels, Handles |
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Electric start, Remote start |
| Fuel Connection Components | Not available | natural gas hose with NPT adapter, propane hose |
| Maintenance Components | Not available | Oil Bottle, Oil Funnel, Spark Plug Wrench |
| Documentation | Not available | User Manual |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 Year Limited |
| Commercial Warranty | 2 | 1 Year Limited |
| Part Number | Not available | WGen20000TFc |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The Westinghouse WGen20000TFc is a 20,000-watt tri-fuel generator built for high-demand applications where fuel flexibility matters. Tri-fuel operation means you can run gasoline for peak output, natural gas for stationary backup, or propane for portable fuel options. This wattage class handles whole-house backup, large job sites, and RV power simultaneously without compromise. The tri-fuel design trades simplicity for adaptability, letting you choose the fuel source that matches your situation rather than locking you into one supply chain. |
- Most PowerfulWestinghouse WGen20000TFc20000W running
- QuietestFord FG11050PBECO78 dB
- Longest RuntimeWestinghouse WGen20000TFc10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
Westinghouse WGen20000TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


