Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- WEN TF1300iX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | WEN TF1300iX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | 9000 W | Winner: Winner: 10500 W |
| Starting watts | 11050 W | Winner: Winner: 13000 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 64 dB |
| Weight | Winner: Winner: 209 lbs | 246.9 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 7.7 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 7.13 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 32.3 x 24.8 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 1.2 % |
| Engine | ||
| Engine | Ducar OHV 4-stroke | 550 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 10500 W |
| Starting watts | 11050 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 7.7 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 9000 W |
| Starting watts | 10500 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8000 W |
| Starting watts | Not available | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726027490 | 44459130000 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 10500 |
| Running Watts (Propane) | 8100 | 9000 |
| Running Watts (Natural Gas) | Not available | 8000 |
| Starting Watts (Gasoline) | 11050 | 13000 |
| Starting Watts (Propane) | 10500 | 11250 |
| Starting Watts (Natural Gas) | Not available | 10000 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 7.7 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 50A (10-50R) 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | 550 cc OHV 4-stroke |
| Engine Displacement | 457 | 550 |
| Engine Oil Type | 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 7.7 |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The WEN TF1300iX is a 10,500-watt tri-fuel inverter generator built around a 550 cc OHV 4-stroke engine. At this output level, it moves well beyond powering a few household circuits and enters whole-house backup and heavy job-site territory. It can comfortably run multiple high-demand appliances simultaneously, including central air conditioning units and full kitchen setups. The tri-fuel design adds genuine operational flexibility, letting owners switch between gasoline, propane, and natural gas depending on availability or cost during an outage. |
- Most PowerfulWEN TF1300iX10500W running
- QuietestWEN TF1300iX64 dB
- Longest RuntimeFord FG11050PBECO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
WEN TF1300iX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


