Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- WEN TF1050iX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | WEN TF1050iX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 9000 W | 8550 W |
| Starting watts | Winner: Winner: 11050 W | 10500 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 66 dB |
| Weight | Winner: Winner: 209 lbs | 209.4 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 7.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 30.1 x 26.3 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 1.2 % |
| Engine | ||
| Engine | Ducar OHV 4-stroke | 457 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 8550 W |
| Starting watts | 11050 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 8550 W |
| Starting watts | 10500 W | 9450 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 5.8 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7500 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726027490 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 8550 |
| Running Watts (Propane) | 8100 | 8550 |
| Running Watts (Natural Gas) | Not available | 7500 |
| Starting Watts (Gasoline) | 11050 | 10500 |
| Starting Watts (Propane) | 10500 | 9450 |
| Starting Watts (Natural Gas) | Not available | 8500 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 8 | 5.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 457 |
| Engine Oil Type | 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 10.5 |
| Runtime @ 50% Load (Propane) | 8 | 5.8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Funnel, tool kit, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The WEN TF1050iX is an 8550-watt tri-fuel inverter generator that runs on gasoline, propane, or natural gas. This capacity sits at the threshold between mid-range jobsite power and whole-house backup. The inverter design delivers 1.2% THD, making it safe for laptops, televisions, and other sensitive electronics that would suffer damage from dirty power. Tri-fuel flexibility means you can match the available fuel source to your location or storage preference, though output varies by fuel type. On gasoline, the TF1050iX delivers its full 8550 running watts and 10500 starting watts. On propane, it maintains 8550 running watts but drops to 9450 starting watts. On natural gas, output falls to 7500 running watts and 8500 starting watts, a meaningful reduction if you depend on peak capacity. The 7.1-gallon fuel tank and 10.5-hour runtime at 50% load on gasoline mean you can run a moderate load overnight without refueling, though propane runtime drops to 5.8 hours at the same load. This generator bridges the gap between portable and stationary power, though its 209.4-pound weight requires serious planning for transport. |
- Most PowerfulFord FG11050PBECO9000W running
- QuietestWEN TF1050iX66 dB
- Longest RuntimeWEN TF1050iX10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
WEN TF1050iX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


