Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- Pulsar PG13000TRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | Pulsar PG13000TRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 10200 W |
| Starting watts | 11050 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 81 dB |
| Weight | Winner: Winner: 209 lbs | 216 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 7.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 29.7 x 25.4 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Ducar OHV 4-stroke | 500 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 10200 W |
| Starting watts | 11050 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 7.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 9200 W |
| Starting watts | 10500 W | 11500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 3 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8160 W |
| Starting watts | Not available | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 814726027490 | 814726028879 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 10200 |
| Running Watts (Propane) | 8100 | 9200 |
| Running Watts (Natural Gas) | Not available | 8160 |
| Starting Watts (Gasoline) | 11050 | 13000 |
| Starting Watts (Propane) | 10500 | 11500 |
| Starting Watts (Natural Gas) | Not available | 10500 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 7.5 |
| Runtime @ 50% Load (Propane) | 8 | 3 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 500 |
| Engine Oil Type | 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 7.5 |
| Runtime @ 50% Load (Propane) | 8 | 3 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Fuel Connection Components | Not available | natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The Pulsar PG13000TRCO is a 13,000-watt Tri-Fuel portable generator designed to provide reliable power for homes, job sites, or RVs. It features a 500cc, 17HP OHV engine capable of running on gasoline, propane, or natural gas, offering flexibility in fuel choice. The generator includes electric and remote start options, a rugged steel frame with never-flat wheels, and safety features like carbon monoxide detection and low oil shutdown. |
- Most PowerfulPulsar PG13000TRCO10200W running
- QuietestFord FG11050PBECO78 dB
- Longest RuntimeFord FG11050PBECO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
Pulsar PG13000TRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


