Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Ford FG11050PBECO
- Predator 72860
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Ford FG11050PBECO | Predator 72860 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 10000 W |
| Starting watts | 11050 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 78.5 dB |
| Weight | Winner: Winner: 209 lbs | 226 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 12.1 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 10.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 30 x 29.3 x 25 | 30.25 x 29.2 x 27.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | Ducar OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11050 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | Not available |
| Starting watts | 10500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 814726027490 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | Not available |
| Running Watts (Propane) | 8100 | Not available |
| Starting Watts (Gasoline) | 11050 | Not available |
| Starting Watts (Propane) | 10500 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Not available |
| Engine Displacement | 457 | 458 |
| Engine Oil Type | 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. | The Predator 13,000 Watt Tri-Fuel Portable Generator offers versatile fuel options, including gasoline, propane, and natural gas, making it suitable for emergencies, jobsites, and home backup. It features a remote start capability and CO SECURE technology for enhanced safety. |
- Most PowerfulPredator 7286010000W running
- QuietestFord FG11050PBECO78 dB
- Longest RuntimePredator 7286012.1h at 50% load
Where to buy
Prices can change. We update these automatically.
Ford FG11050PBECO
Store links
No links yet.
Predator 72860
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


