Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman WT05571
- Pulsar PG7600BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman WT05571 | Pulsar PG7600BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | 5500 W | Winner: Winner: 6300 W |
| Starting watts | 6850 W | Winner: Winner: 7600 W |
| Noise (lower limit) | 67 dB | Winner: Winner: 62 dB |
| Weight | Winner: Winner: 131.4 lbs | 133.4 lbs |
| Run time @50% load | Not available | Winner: Winner: 7 h |
| Run time @25% load | 14.5 h | Not available |
| Fuel tank | 5.3 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.6 x 21.3 x 22.6 | 27 x 20.8 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 3 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve. | 298 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 6300 W |
| Starting watts | 6850 W | 7600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7 h |
| Run time @25% load | 14.5 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 4500 W | Not available |
| Starting watts | 5500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 5000 W | 5700 W |
| Starting watts | 6250 W | 6900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | 9.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | Not available | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 840876155714 | 814726029746 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5500 | 6300 |
| Running Watts (Propane) | 5000 | 5700 |
| Running Watts (Natural Gas) | 4500 | Not available |
| Starting Watts (Gasoline) | 6850 | 7600 |
| Starting Watts (Propane) | 6250 | 6900 |
| Starting Watts (Natural Gas) | 5500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Runtime @ 25% Load (Gasoline) | 14.5 | Not available |
| Runtime @ 25% Load (Propane) | 9.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 322 | 298 |
| Cylinder Sleeve | cast iron sleeve | Cylinder Sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, and battery | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and battery | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Firman WT05571 is a 5,500-watt tri-fuel generator that runs on gasoline, propane, or natural gas. On gasoline, it delivers 6,850 starting watts and 5,500 running watts, enough to power a full home electrical panel during an outage or run multiple job site tools simultaneously. On propane, output drops to 6,250 starting and 5,000 running watts. On natural gas, it falls to 5,500 starting and 4,500 running watts. This fuel flexibility means users can switch between sources based on availability, cost, or storage preference without buying multiple generators.
The tri-fuel capability makes this unit valuable for homeowners in regions with natural gas infrastructure, RV owners who can refill propane at any campground, and contractors who need to adapt to job site fuel availability. The 3 percent THD rating protects laptops, televisions, and other sensitive electronics from voltage spikes that damage circuits. At 67 decibels, the noise level sits between a typical conversation and heavy traffic, making it suitable for residential neighborhoods but audible enough that neighbors will know it is running. | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. |
- Most PowerfulPulsar PG7600BiSRCO6300W running
- QuietestPulsar PG7600BiSRCO62 dB
- Longest RuntimePulsar PG7600BiSRCO7h at 50% load
Where to buy
Prices can change. We update these automatically.
Firman WT05571
Store links
No links yet.
Pulsar PG7600BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


