Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman WH03662OF
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @25%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman WH03662OF | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Not available |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3650 W | 3600 W |
| Starting watts | Winner: Winner: 4500 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 69 dB | Not available |
| Weight | 119 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Winner: Winner: 25 h | 10 h |
| Fuel tank | 6 gal | 2.65 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.5 x 24.1 x 23 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 12 | 12V |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 208 cc OHV 4-stroke, cast iron sleeve | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3650 W | 3600 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 25 h | 10 h |
| Propane | Not available | Not available |
| Running watts | 3300 W | Not available |
| Starting watts | 4100 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 19 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 840876136621 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3650 | 3600 |
| Running Watts (Propane) | 3300 | Not available |
| Starting Watts (Gasoline) | 4500 | 4500 |
| Starting Watts (Propane) | 4100 | Not available |
| Runtime @ 25% Load (Gasoline) | 25 | 10 |
| Runtime @ 25% Load (Propane) | 19 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 50A (14-50R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 208 | 223 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 25 | 10 |
| Controls & display | ||
| Display Type | Not available | |


