Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman W03381
- Powerhorse s4500d
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman W03381 | Powerhorse s4500d |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | Yes |
| Running watts | 3300 W | Winner: Winner: 3600 W |
| Starting watts | 3650 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 58 dB | 95 dB |
| Weight | Winner: Winner: 87 lbs | 121 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.6 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 1.8 gal | 3.9 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 23.2 x 17.8 x 17.9 | 26.5 x 23.5 x 21.4 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | <23% % |
| Engine | ||
| Engine | 193 cc Firman Max-Pro Series OHV 4-Stroke, Cast Iron Sleeve | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3300 W | 3600 W |
| Starting watts | 3650 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | |


