Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman W03381
- Generac #7678 GP3600
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman W03381 | Generac #7678 GP3600 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 3300 W | Winner: Winner: 3600 W |
| Starting watts | 3650 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 58 dB | 0 dB |
| Weight | Winner: Winner: 87 lbs | 105 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.3 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 1.8 gal | 3.7 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 23.2 x 17.8 x 17.9 | 24 x 22.5 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 193 cc Firman Max-Pro Series OHV 4-Stroke, Cast Iron Sleeve | Generac OHV 4-stroke 212 |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3300 W | 3600 W |
| Starting watts | 3650 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.3 h |
| Run time @25% load | 10 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 840876133811 | 696471074581 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3300 | 3600 |
| Starting Watts (Gasoline) | 3650 | 4500 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.3 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-Stroke | OHV 4-stroke |
| Engine Displacement | 193 | 212 |
| Cylinder Sleeve | Cast iron sleeve | Not available |


