Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman T08072
- Westinghouse WGen9500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman T08072 | Westinghouse WGen9500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 8000 W | Winner: Winner: 9500 W |
| Starting watts | 10000 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | 213 lbs | Winner: Winner: 211 lbs |
| Run time @50% load | Winner: Winner: 12 h | 8 h |
| Run time @25% load | 12 h | 12 h |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.8 x 27.5 x 26.1 | 27.2 x 26.1 x 26.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 439 cc OHV 4-stroke. | Westinghouse OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 9500 W |
| Starting watts | 10000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 8 h |
| Run time @25% load | Not available | 12 h |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7250 W | 8500 W |
| Starting watts | 9050 W | 11200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame. | true |
| UPC | 840876180723 | 853544008298 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 9500 |
| Running Watts (Propane) | 7250 | 8500 |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 10000 | 12500 |
| Starting Watts (Propane) | 9050 | 11200 |
| Starting Watts (Natural Gas) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 8 |
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 439 | 457 |
| Cylinder Sleeve | Cast iron sleeve | Cast iron sleeve |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 12 |
| Runtime @ 50% Load (Gasoline) | 12 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection. | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Yes |
| Included Accessories | Oil, funnel, tool kit, natural gas hose with NPT adapter, propane hose, battery, and wheel kit. | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Firman T08072 is an 8,000-watt tri-fuel generator built for users who need flexibility across fuel sources and sustained power output. Running on gasoline, propane, or natural gas, this unit delivers 10,000 peak watts on startup, enough to handle simultaneous demands like air compressors, power tools, and household appliances. The tri-fuel capability means users can switch fuels based on availability and cost, a significant advantage for job sites, RV travel, or emergency backup where fuel supply chains vary. On gasoline, the T08072 runs at full 8,000 watts. On propane, output drops to 7,250 watts. On natural gas, it falls to 5,500 watts. This tiered output reflects the energy density of each fuel type and shapes what users can realistically power during extended outages or remote work. The 8-gallon tank delivers 12 hours of runtime at both 25% and 50% load on gasoline, meaning users can operate a moderate load overnight without refueling. For job sites and backup power scenarios, this runtime eliminates mid-shift fuel stops. | The Westinghouse WGen9500DF is a dual fuel portable generator capable of producing up to 12,500 peak watts and 9,500 running watts on gasoline, and 11,200 peak watts and 8,500 running watts on propane. It features a 457cc 4-Stroke OHV engine, push-button electric start with remote key fob, and a VFT Data Center displaying real-time information. Designed for home backup, job sites, or recreational use, it offers up to 12 hours of run time on a 6.6-gallon fuel tank. |
- Most PowerfulWestinghouse WGen9500DF9500W running
- QuietestFirman T0807274 dB
- Longest RuntimeFirman T0807212h at 50% load
Where to buy
Prices can change. We update these automatically.
Firman T08072
Store links
No links yet.
Westinghouse WGen9500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


