Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman T08072
- Powerhorse s10500id
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman T08072 | Powerhorse s10500id |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | No |
| Running watts | 8000 W | Winner: Winner: 8300 W |
| Starting watts | 10000 W | Winner: Winner: 10500 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 62 dB |
| Weight | 213 lbs | Winner: Winner: 209.5 lbs |
| Run time @50% load | Winner: Winner: 12 h | Winner: Winner: 12 h |
| Run time @25% load | 12 h | Not available |
| Fuel tank | 8 gal | 7.13 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.8 x 27.5 x 26.1 | 30 x 26.3 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | Not available | 5V |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | 439 cc OHV 4-stroke. | 457 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 8300 W |
| Starting watts | 10000 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7250 W | 7500 W |
| Starting watts | 9050 W | 9450 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame. | true |
| UPC | 840876180723 | 840321764003 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 8300 |
| Running Watts (Propane) | 7250 | 7500 |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 10000 | 10500 |
| Starting Watts (Propane) | 9050 | 9450 |
| Starting Watts (Natural Gas) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (L5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R); 1x 120/240V 50A (10-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 439 | 457 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection. | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, natural gas hose with NPT adapter, propane hose, battery, and wheel kit. | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Firman T08072 is an 8,000-watt tri-fuel generator built for users who need flexibility across fuel sources and sustained power output. Running on gasoline, propane, or natural gas, this unit delivers 10,000 peak watts on startup, enough to handle simultaneous demands like air compressors, power tools, and household appliances. The tri-fuel capability means users can switch fuels based on availability and cost, a significant advantage for job sites, RV travel, or emergency backup where fuel supply chains vary. On gasoline, the T08072 runs at full 8,000 watts. On propane, output drops to 7,250 watts. On natural gas, it falls to 5,500 watts. This tiered output reflects the energy density of each fuel type and shapes what users can realistically power during extended outages or remote work. The 8-gallon tank delivers 12 hours of runtime at both 25% and 50% load on gasoline, meaning users can operate a moderate load overnight without refueling. For job sites and backup power scenarios, this runtime eliminates mid-shift fuel stops. | The Powerhorse s10500id is a dual-fuel inverter generator delivering 10,500 surge watts and 8,300 rated watts, suitable for emergency home backup, RVs, and worksites. |
- Most PowerfulPowerhorse s10500id8300W running
- QuietestPowerhorse s10500id62 dB
- Longest RuntimeFirman T0807212h at 50% load
Where to buy
Prices can change. We update these automatically.
Firman T08072
Store links
No links yet.
Powerhorse s10500id
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


