Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman T08072
- Genmax GM15000ET
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman T08072 | Genmax GM15000ET |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | 8000 W | Winner: Winner: 13000 W |
| Starting watts | 10000 W | Winner: Winner: 15000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 76 dB |
| Weight | Winner: Winner: 213 lbs | 242 lbs |
| Run time @50% load | Winner: Winner: 12 h | 11 h |
| Run time @25% load | 12 h | Not available |
| Fuel tank | 8 gal | 10.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.8 x 27.5 x 26.1 | 28 x 31.6 x 28.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 23 % |
| Engine | ||
| Engine | 439 cc OHV 4-stroke. | 520 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 11000 W |
| Starting watts | 10000 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 11 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | 12000 W |
| Starting watts | 6900 W | 12000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7250 W | 13000 W |
| Starting watts | 9050 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame. | Floating |
| UPC | 840876180723 | 760790901382 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 11000 |
| Running Watts (Propane) | 7250 | 13000 |
| Running Watts (Natural Gas) | 5500 | 12000 |
| Starting Watts (Gasoline) | 10000 | 15000 |
| Starting Watts (Propane) | 9050 | 13000 |
| Starting Watts (Natural Gas) | 6900 | 12000 |
| Runtime @ 50% Load (Gasoline) | 12 | 11 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | AC outlets3x Duplex 120V 20A (5-20R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 439 | 520 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | |


