Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman T08072
- Ford FG11050PBECO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman T08072 | Ford FG11050PBECO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | 8000 W | Winner: Winner: 9000 W |
| Starting watts | 10000 W | Winner: Winner: 11050 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 78 dB |
| Weight | 213 lbs | Winner: Winner: 209 lbs |
| Run time @50% load | Winner: Winner: 12 h | 9.5 h |
| Run time @25% load | 12 h | Not available |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.8 x 27.5 x 26.1 | 30 x 29.3 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 439 cc OHV 4-stroke. | Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 9000 W |
| Starting watts | 10000 W | 11050 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7250 W | 8100 W |
| Starting watts | 9050 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame. | true |
| UPC | 840876180723 | 814726027490 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 9000 |
| Running Watts (Propane) | 7250 | 8100 |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 10000 | 11050 |
| Starting Watts (Propane) | 9050 | 10500 |
| Starting Watts (Natural Gas) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 439 | 457 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection. | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Not available | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Included Accessories | Oil, funnel, tool kit, natural gas hose with NPT adapter, propane hose, battery, and wheel kit. | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Firman T08072 is an 8,000-watt tri-fuel generator built for users who need flexibility across fuel sources and sustained power output. Running on gasoline, propane, or natural gas, this unit delivers 10,000 peak watts on startup, enough to handle simultaneous demands like air compressors, power tools, and household appliances. The tri-fuel capability means users can switch fuels based on availability and cost, a significant advantage for job sites, RV travel, or emergency backup where fuel supply chains vary. On gasoline, the T08072 runs at full 8,000 watts. On propane, output drops to 7,250 watts. On natural gas, it falls to 5,500 watts. This tiered output reflects the energy density of each fuel type and shapes what users can realistically power during extended outages or remote work. The 8-gallon tank delivers 12 hours of runtime at both 25% and 50% load on gasoline, meaning users can operate a moderate load overnight without refueling. For job sites and backup power scenarios, this runtime eliminates mid-shift fuel stops. | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. |
- Most PowerfulFord FG11050PBECO9000W running
- QuietestFirman T0807274 dB
- Longest RuntimeFirman T0807212h at 50% load
Where to buy
Prices can change. We update these automatically.
Firman T08072
Store links
No links yet.
Ford FG11050PBECO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


