Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Firman T04073
- AIVOLT VS12000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Firman T04073 | AIVOLT VS12000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | 4000 W | Winner: Winner: 9000 W |
| Starting watts | 5000 W | Winner: Winner: 11250 W |
| Noise (lower limit) | 67 dB | Winner: Winner: 60 dB |
| Weight | Winner: Winner: 123.4 lbs | 220 lbs |
| Run time @50% load | Winner: Winner: 12 h | Not available |
| Run time @25% load | 14 h | 19 h |
| Fuel tank | 5 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29.8 x 27.5 x 26.1 | 28.43L x 26.38W x 29.65H |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 11%-14% % | 3 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 459cc 4-strokes OHV air-cooled |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 9000 W |
| Starting watts | 5000 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | Not available |
| Run time @25% load | Not available | 19 h |
| Natural gas | Not available | Not available |
| Running watts | 3200 W | Not available |
| Starting watts | 4000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |


