Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Energizer eZV8000
- Pulsar PGX5250BiXCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Energizer eZV8000 | Pulsar PGX5250BiXCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 6500 W | 4000 W |
| Starting watts | Winner: Winner: 8000 W | 5250 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 70 dB |
| Weight | 194 lbs | Winner: Winner: 64 lbs |
| Run time @50% load | Not available | Winner: Winner: 6 h |
| Run time @25% load | 15.5 h | Not available |
| Fuel tank | 5.5 gal | 2.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28 x 28 x 30 | 17.5 x 14.9 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 4000 W |
| Starting watts | 8000 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | 15.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3600 W |
| Starting watts | Not available | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | Not available | 814726029852 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6500 | 4000 |
| Running Watts (Propane) | Not available | 3600 |
| Starting Watts (Gasoline) | 8000 | 5250 |
| Starting Watts (Propane) | Not available | 4700 |
| Runtime @ 50% Load (Gasoline) | Not available | 6 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| Runtime @ 25% Load (Gasoline) | 15.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 420 | 223 |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 6 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Not available | Oil, funnel, tool kit, and propane hose |
| Included Accessories | Oil, funnel, tool kit, battery, and wheel kit | Oil, funnel, tool kit, and propane hose |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | INVEZV8000CD | Not available |
| Additional specs | ||
| Summary | The Energizer eZV8000 is a 6,500-watt inverter generator built around a 420cc OHV 4-stroke engine. This wattage places it squarely in the mid-to-heavy duty range, capable of powering multiple household appliances simultaneously. A typical home refrigerator (600 watts), microwave (1000 watts), and several lights (300 watts) can run together, leaving headroom for power tools or additional devices. The 8,000-watt peak rating handles the inrush demand when motors first spin up. Because the eZV8000 runs on gasoline and includes inverter technology with less than 3% THD, users can safely power laptops, TVs, and other sensitive electronics without risk of damage from power spikes. The 5.5-gallon fuel tank delivers 15.5 hours of runtime at 25% load, meaning a full tank can sustain light-duty operation through an entire workday or camping trip. | The Pulsar PGX5250BiXCO 5250W Dual Fuel Inverter Generator is a reliable power solution for emergency power, off-grid needs, RV trips, and jobsite use. With dual fuel capability, it operates on either gasoline or propane, giving you flexibility when fuel availability changes. Its advanced inverter technology delivers clean, stable electricity that’s safe for sensitive electronics such as laptops, mobile devices, and televisions. |
- Most PowerfulEnergizer eZV80006500W running
- QuietestPulsar PGX5250BiXCO70 dB
- Longest RuntimePulsar PGX5250BiXCO6h at 50% load
Where to buy
Prices can change. We update these automatically.
Energizer eZV8000
Store links
No links yet.
Pulsar PGX5250BiXCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


