Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Energizer eZV4800
- Generac #8947 iQ5200DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Energizer eZV4800 | Generac #8947 iQ5200DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | 3600 W | Winner: Winner: 3900 W |
| Starting watts | 4800 W | Winner: Winner: 5200 W |
| Noise (lower limit) | Winner: Winner: 70 dB | 0 dB |
| Weight | Winner: Winner: 78 lbs | 107 lbs |
| Run time @50% load | Winner: Winner: 11.8 h | 9 h |
| Run time @25% load | 16.2 h | 15 h |
| Fuel tank | 3.2 gal | 3.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 18 x 17 x 21 | 24.6 x 20.3 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | 223 cc 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3600 W | 3900 W |
| Starting watts | 4800 W | 5200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11.8 h | 9 h |
| Run time @25% load | Not available | 15 h |
| Propane | Not available | Not available |
| Running watts | Not available | 3500 W |
| Starting watts | Not available | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | Not available | 20 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | N/A | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 628963400837 | 696471104509 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3600 | 3900 |
| Running Watts (Propane) | Not available | 3500 |
| Starting Watts (Gasoline) | 4800 | 5200 |
| Starting Watts (Propane) | Not available | 4700 |
| Runtime @ 50% Load (Gasoline) | 11.8 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Runtime @ 25% Load (Gasoline) | Not available | 15 |
| Runtime @ 25% Load (Propane) | Not available | 20 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 4-stroke | OHV 4-stroke |
| Engine Displacement | 223 | 223 |
| Engine Oil Type | SAE 10W-30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 15 |
| Runtime @ 50% Load (Gasoline) | 11.8 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Not available | Oil, funnel, tool kit, propane hose, and battery |
| Included Accessories | Not available | Oil, funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | INVEZV4800AD | 8947, 8945 |
| Additional specs | ||
| Summary | The Energizer eZV4800 is a 3,600-watt inverter generator built on a 223cc 4-stroke engine. This wattage class handles mid-range household loads: refrigerators, window air conditioners, power tools, and multiple devices simultaneously. The 78-pound weight and 18 x 17 x 21 inch footprint make it portable enough for job sites and camping trips, yet substantial enough to deliver real power without constant refueling. Gasoline fuel means no special storage concerns, and the inverter output protects laptops, phones, and televisions from voltage spikes. | The Generac iQ5200DF is a 3,900-watt dual-fuel inverter generator that bridges emergency home backup and recreational use. At this output level, it powers essential circuits like refrigerators, sump pumps, and window air conditioners simultaneously, but not a full house or central HVAC. The dual-fuel design lets owners switch between gasoline and propane based on availability, a genuine advantage when supply chains break down during extended outages. Because the iQ5200DF produces electronically regulated current with less than 3% THD, laptops, flat-screen TVs, CPAP machines, and smart home devices run safely without voltage-related risk. |
- Most PowerfulGenerac #8947 iQ5200DF3900W running
- QuietestEnergizer eZV480070 dB
- Longest RuntimeEnergizer eZV480011.8h at 50% load
Where to buy
Prices can change. We update these automatically.
Energizer eZV4800
Store links
No links yet.
Generac #8947 iQ5200DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


