Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Energizer eZV3500P
- Generac #8063 GP9500ETF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Energizer eZV3500P | Generac #8063 GP9500ETF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 3000 W | Winner: Winner: 9500 W |
| Starting watts | 3500 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 57 dB | 0 dB |
| Weight | Winner: Winner: 96 lbs | 219 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.5 h |
| Run time @25% load | 15.5 h | 14 h |
| Fuel tank | 1.95 gal | 7.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.8 x 16.7 x 17.5 | 27.5 x 27.1 x 27.6 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 9500 W |
| Starting watts | 3500 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.5 h |
| Run time @25% load | 15.5 h | 14 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 8550 W |
| Starting watts | Not available | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | Not available | 6 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | Not available | 696471104523 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 9500 |
| Running Watts (Propane) | Not available | 8550 |
| Running Watts (Natural Gas) | Not available | 7000 |
| Starting Watts (Gasoline) | 3500 | 12500 |
| Starting Watts (Propane) | Not available | 11250 |
| Starting Watts (Natural Gas) | Not available | 9000 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 15.5 | 14 |
| Runtime @ 25% Load (Propane) | Not available | 6 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 212 | 400 |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15.5 | 14 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Recoil, Electric, Remote | Recoil, Electric |
| Fuel Connection Components | Not available | propane hose |
| Included Accessories | Funnel, tool kit, key fob, battery charging cables, and battery | Oil, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | Not available |
| Part Number | INVEZV3500PD | Not available |
| Additional specs | ||
| Summary | The Energizer eZV3500P is a 3,000-watt inverter generator built for users who need portable power without sacrificing convenience. At 3,000 running watts, this unit can power a refrigerator, microwave, and several power tools simultaneously. The 3,500-watt peak capacity handles the startup surge of air conditioning units and compressors. Gasoline fuel means no special storage concerns and easy refueling at any gas station.
The eZV3500P targets outdoor enthusiasts and homeowners who value flexibility in how they start the generator. Three starting options—recoil, electric, and remote—mean you can start it by hand, press a button on the unit, or trigger it from 100 feet away with the included key fob. The inverter technology protects laptops, phones, and other sensitive electronics from voltage spikes. A 3-year warranty covers defects across the generator's core components. | The Generac GP9500ETF is a 9,500-watt tri-fuel generator built for whole-house backup and job site power. Its ability to run on gasoline, propane, or natural gas means users gain real fuel flexibility when one source becomes scarce during extended outages. The 12,500 starting watts provide enough surge capacity to handle motor-driven loads like well pumps and air handler fans without tripping breakers. This is a stationary workhorse, not a portable unit. |
- Most PowerfulGenerac #8063 GP9500ETF9500W running
- QuietestEnergizer eZV3500P57 dB
- Longest RuntimeGenerac #8063 GP9500ETF9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Energizer eZV3500P
Store links
No links yet.
Generac #8063 GP9500ETF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


