Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Energizer eZV3500P
- Ford FG5250PBR
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Energizer eZV3500P | Ford FG5250PBR |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 3000 W | Winner: Winner: 4250 W |
| Starting watts | 3500 W | Winner: Winner: 5250 W |
| Noise (lower limit) | Winner: Winner: 57 dB | 76 dB |
| Weight | Winner: Winner: 96 lbs | 108 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | 15.5 h | Not available |
| Fuel tank | 1.95 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.8 x 16.7 x 17.5 | 28 x 21 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 4250 W |
| Starting watts | 3500 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 15.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3800 W |
| Starting watts | Not available | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | Not available | 814726022396 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 4250 |
| Running Watts (Propane) | Not available | 3800 |
| Starting Watts (Gasoline) | 3500 | 5250 |
| Starting Watts (Propane) | Not available | 4750 |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Runtime @ 25% Load (Gasoline) | 15.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 212 | 224 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, battery charging cables, and battery | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Part Number | INVEZV3500PD | Not available |
| Additional specs | ||
| Summary | The Energizer eZV3500P is a 3,000-watt inverter generator built for users who need portable power without sacrificing convenience. At 3,000 running watts, this unit can power a refrigerator, microwave, and several power tools simultaneously. The 3,500-watt peak capacity handles the startup surge of air conditioning units and compressors. Gasoline fuel means no special storage concerns and easy refueling at any gas station.
The eZV3500P targets outdoor enthusiasts and homeowners who value flexibility in how they start the generator. Three starting options—recoil, electric, and remote—mean you can start it by hand, press a button on the unit, or trigger it from 100 feet away with the included key fob. The inverter technology protects laptops, phones, and other sensitive electronics from voltage spikes. A 3-year warranty covers defects across the generator's core components. | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. |
- Most PowerfulFord FG5250PBR4250W running
- QuietestEnergizer eZV3500P57 dB
- Longest RuntimeFord FG5250PBR11h at 50% load
Where to buy
Prices can change. We update these automatically.
Energizer eZV3500P
Store links
No links yet.
Ford FG5250PBR
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


