Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.

| Specification | Energizer eZV2200P | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 1700 W | Winner: Winner: 7000 W |
| Starting watts | 2200 W | Winner: Winner: 9625 W |
| Noise (lower limit) | Winner: Winner: 50 dB | 0 dB |
| Weight | Winner: Winner: 44 lbs | 185.2 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Winner: Winner: 11.5 h | Not available |
| Fuel tank | 0.9 gal | 8.7 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 20.1 x 11 x 17.7 | Not available |
| Electrical | ||
| Voltage (AC) | 120V | Not available |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | No | No |
| THD | <2% % | 0 % |
| Engine | ||
| Engine | Not available | Not available |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | Not available | Not available |
| Compliance | Not available | Not available |
| Security | Not available | Not available |
| Spark arrestor | No | No |
| Neutral | Not available | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | Not available | 7000 |
| Starting Watts (Gasoline) | Not available | 9625 |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Displacement | 80 | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Low Oil Protection | Yes | No |
| Additional specs | ||
| Summary | The Energizer eZV2200P is a 1700-watt inverter generator built for users who need portable, clean power for sensitive electronics and light-duty applications. Its compact size and 44-pound weight make it ideal for camping, tailgating, and emergency backup without requiring a dedicated storage space or heavy-duty transport. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |