Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- ECHO EGi-4000
- VEVOR R2500iSP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | ECHO EGi-4000 | VEVOR R2500iSP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3400 W | 2300 W |
| Starting watts | Winner: Winner: 4000 W | 3000 W |
| Noise (lower limit) | Winner: Winner: 67 dB | Not available |
| Weight | 86 lbs | Winner: Winner: 55.1 lbs |
| Run time @50% load | Winner: Winner: 10 h | 5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.3 gal | 1.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27 x 18.8 x 24 | 20.5 x 12.6 x 17.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | 122cc four-stroke engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3400 W | 2300 W |
| Starting watts | 4000 W | 3000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 743184017579 | Not available |


