Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- ECHO EG-3500
- Generac #8063 GP9500ETF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | ECHO EG-3500 | Generac #8063 GP9500ETF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 2800 W | Winner: Winner: 9500 W |
| Starting watts | 3500 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 72 dB | 0 dB |
| Weight | Winner: Winner: 110 lbs | 219 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.5 h |
| Run time @25% load | Not available | 14 h |
| Fuel tank | 4 gal | 7.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25 x 24.5 x 21.5 | 27.5 x 27.1 x 27.6 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2800 W | 9500 W |
| Starting watts | 3500 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9.5 h |
| Run time @25% load | Not available | 14 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 8550 W |
| Starting watts | Not available | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | Not available | 6 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | Not available | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 743184017586 | 696471104523 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2800 | 9500 |
| Running Watts (Propane) | Not available | 8550 |
| Running Watts (Natural Gas) | Not available | 7000 |
| Starting Watts (Gasoline) | 3500 | 12500 |
| Starting Watts (Propane) | Not available | 11250 |
| Starting Watts (Natural Gas) | Not available | 9000 |
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| Runtime @ 25% Load (Propane) | Not available | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 212 | 400 |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Not available | Recoil, Electric |
| Fuel Connection Components | Not available | propane hose |
| Included Accessories | Wheel kit | Oil, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The ECHO EG-3500 is a 2,800-watt gasoline generator built around a 212 cc OHV 4-stroke engine. At this wattage, it handles essential household loads like refrigerators, sump pumps, and power tools, but cannot run a central air conditioner or multiple high-demand appliances simultaneously. The 3,500-watt peak output gives it a brief surge capacity for motor startup, which matters when powering devices with inrush current demands. ECHO positions this unit for homeowners managing short outages, campers needing overnight power, and contractors powering hand tools on job sites where grid access is unavailable. | The Generac GP9500ETF is a 9,500-watt tri-fuel generator built for whole-house backup and job site power. Its ability to run on gasoline, propane, or natural gas means users gain real fuel flexibility when one source becomes scarce during extended outages. The 12,500 starting watts provide enough surge capacity to handle motor-driven loads like well pumps and air handler fans without tripping breakers. This is a stationary workhorse, not a portable unit. |
- Most PowerfulGenerac #8063 GP9500ETF9500W running
- QuietestECHO EG-350072 dB
- Longest RuntimeECHO EG-350010h at 50% load
Where to buy
Prices can change. We update these automatically.
ECHO EG-3500
Store links
No links yet.
Generac #8063 GP9500ETF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


