Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- ECHO EG-10000
- Pulsar PG7600BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | ECHO EG-10000 | Pulsar PG7600BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 6300 W |
| Starting watts | Winner: Winner: 10000 W | 7600 W |
| Noise (lower limit) | 84 dB | Winner: Winner: 62 dB |
| Weight | 212 lbs | Winner: Winner: 133.4 lbs |
| Run time @50% load | Winner: Winner: 8 h | 7 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 27 x 24 | 27 x 20.8 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 420 cc Rato OHV 4-stroke | 298 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 6300 W |
| Starting watts | 10000 W | 7600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 7 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5700 W |
| Starting watts | Not available | 6900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 743184017593 | 814726029746 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 6300 |
| Running Watts (Propane) | Not available | 5700 |
| Starting Watts (Gasoline) | 10000 | 7600 |
| Starting Watts (Propane) | Not available | 6900 |
| Runtime @ 50% Load (Gasoline) | 8 | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Rato OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 298 |
| Cylinder Sleeve | Not available | Cylinder Sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Not available |
| Included Accessories | Battery and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The ECHO EG-10000 is a 7,500-watt running generator built around a 420 cc Rato OHV 4-stroke engine. Peak output reaches 10,000 watts, making it capable of powering multiple heavy appliances and job site tools simultaneously. A 6.6-gallon fuel tank delivers 8 hours of runtime at 50% load, which means users can sustain mid-range power draws through a full workday without refueling. The gasoline engine and dual starting system (recoil and electric) give users flexibility in how they bring the unit online. This is a stationary or semi-portable workhorse, not a grab-and-go unit. | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. |
- Most PowerfulECHO EG-100007500W running
- QuietestPulsar PG7600BiSRCO62 dB
- Longest RuntimeECHO EG-100008h at 50% load
Where to buy
Prices can change. We update these automatically.
ECHO EG-10000
Store links
No links yet.
Pulsar PG7600BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


