Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- ECHO EG-10000
- Honda EM6500SX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | ECHO EG-10000 | Honda EM6500SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 5500 W |
| Starting watts | Winner: Winner: 10000 W | 6500 W |
| Noise (lower limit) | 84 dB | Winner: Winner: 64 dB |
| Weight | Winner: Winner: 212 lbs | 231.7 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 27 x 24 | 41.4 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 420 cc Rato OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 5500 W |
| Starting watts | 10000 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9.8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 743184017593 | 786102007429 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 5500 |
| Starting Watts (Gasoline) | 10000 | 6500 |
| Runtime @ 50% Load (Gasoline) | 8 | 9.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | AC outlets2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Rato OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 420 | 389 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 9.8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Recoil, Electric, Remote |
| Included Accessories | Battery and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | EM6500SXK2AN |
| Additional specs | ||
| Summary | The ECHO EG-10000 is a 7,500-watt running generator built around a 420 cc Rato OHV 4-stroke engine. Peak output reaches 10,000 watts, making it capable of powering multiple heavy appliances and job site tools simultaneously. A 6.6-gallon fuel tank delivers 8 hours of runtime at 50% load, which means users can sustain mid-range power draws through a full workday without refueling. The gasoline engine and dual starting system (recoil and electric) give users flexibility in how they bring the unit online. This is a stationary or semi-portable workhorse, not a grab-and-go unit. | The Honda EM6500SX is a 6500-watt generator equipped with an electric start, Bluetooth capability, and CO-MINDER for advanced carbon monoxide detection. It offers a long run time of up to 9.8 hours and can power a variety of household appliances. |
- Most PowerfulECHO EG-100007500W running
- QuietestHonda EM6500SX64 dB
- Longest RuntimeHonda EM6500SX9.8h at 50% load
Where to buy
Prices can change. We update these automatically.
ECHO EG-10000
Store links
No links yet.
Honda EM6500SX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


