Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- ECHO EG-10000
- Firman WT05571
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | ECHO EG-10000 | Firman WT05571 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7500 W | 5500 W |
| Starting watts | Winner: Winner: 10000 W | 6850 W |
| Noise (lower limit) | 84 dB | Winner: Winner: 67 dB |
| Weight | 212 lbs | Winner: Winner: 131.4 lbs |
| Run time @50% load | Winner: Winner: 8 h | Not available |
| Run time @25% load | Not available | 14.5 h |
| Fuel tank | 6.6 gal | 5.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 27 x 24 | 27.6 x 21.3 x 22.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 420 cc Rato OHV 4-stroke | 322 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 5500 W |
| Starting watts | 10000 W | 6850 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | 14.5 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 4500 W |
| Starting watts | Not available | 5500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5000 W |
| Starting watts | Not available | 6250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | |


