Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS4000S
- Westinghouse iGen5000DFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS4000S | Westinghouse iGen5000DFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 3300 W | Winner: Winner: 3900 W |
| Starting watts | 4000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 69 dB | Winner: Winner: 52 dB |
| Weight | Winner: Winner: 92 lbs | 105.8 lbs |
| Run time @50% load | 12 h | Winner: Winner: 15 h |
| Run time @25% load | 26 h | 18 h |
| Fuel tank | 4 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23 x 18 x 17.5 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | DuroStar OHV 4-stroke | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3300 W | 3900 W |
| Starting watts | 4000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 15 h |
| Run time @25% load | 26 h | 18 h |
| Propane | Not available | Not available |
| Running watts | Not available | |


