Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS13000MXT
- NorthStar c15000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS13000MXT | NorthStar c15000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 10500 W | Winner: Winner: 13500 W |
| Starting watts | 13000 W | Winner: Winner: 15000 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 211 lbs | 390 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 10.6 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 8.3 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30.5 x 27.3 x 26 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke, cast iron sleeve | 688 cc Honda GX690 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10500 W | 13500 W |
| Starting watts | 13000 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 10.6 h |
| Run time @25% load | 17 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 10000 W | Not available |
| Starting watts | 12500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3.3 h | Not available |
| Run time @25% load | 6.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 811640017149 | 840321737861 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10500 | 13500 |
| Running Watts (Propane) | 10000 | Not available |
| Running Watts (Natural Gas) | 9000 | Not available |
| Starting Watts (Gasoline) | 13000 | 15000 |
| Starting Watts (Propane) | 12500 | Not available |
| Starting Watts (Natural Gas) | 11250 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 10.6 |
| Runtime @ 50% Load (Propane) | 3.3 | Not available |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 6.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | Honda GX690 OHV V-Twin |
| Engine Displacement | 500 | 688 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 10.6 |
| Runtime @ 50% Load (Propane) | 3.3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Additional specs | ||
| Summary | The DuroStar DS13000MXT is a 10,500-watt tri-fuel generator built for high-demand applications. Its tri-fuel capability (gasoline, propane, natural gas) and 13,000-watt starting capacity make it suitable for whole-house backup, RV power, and job-site work where fuel supply flexibility matters. | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroStar DS13000MXT
Store links
No links yet.
NorthStar c15000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


