Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS13000MXT
- Ford FG5250PBR
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS13000MXT | Ford FG5250PBR |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 10500 W | 4250 W |
| Starting watts | Winner: Winner: 13000 W | 5250 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 76 dB |
| Weight | 211 lbs | Winner: Winner: 108 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 11 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 8.3 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30.5 x 27.3 x 26 | 28 x 21 x 20 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke, cast iron sleeve | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10500 W | 4250 W |
| Starting watts | 13000 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | 11 h |
| Run time @25% load | 17 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 10000 W | 3800 W |
| Starting watts | 12500 W | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3.3 h | 9 h |
| Run time @25% load | 6.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Not available |
| UPC | 811640017149 | 814726022396 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10500 | 4250 |
| Running Watts (Propane) | 10000 | 3800 |
| Running Watts (Natural Gas) | 9000 | Not available |
| Starting Watts (Gasoline) | 13000 | 5250 |
| Starting Watts (Propane) | 12500 | 4750 |
| Starting Watts (Natural Gas) | 11250 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 11 |
| Runtime @ 50% Load (Propane) | 3.3 | 9 |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 6.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | Ducar OHV 4-stroke |
| Engine Displacement | 500 | 224 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | 11 |
| Runtime @ 50% Load (Propane) | 3.3 | 9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The DuroStar DS13000MXT is a 10,500-watt tri-fuel generator built for high-demand applications. Its tri-fuel capability (gasoline, propane, natural gas) and 13,000-watt starting capacity make it suitable for whole-house backup, RV power, and job-site work where fuel supply flexibility matters. | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. |
- Most PowerfulDuroStar DS13000MXT10500W running
- QuietestDuroStar DS13000MXT74 dB
- Longest RuntimeFord FG5250PBR11h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroStar DS13000MXT
Store links
No links yet.
Ford FG5250PBR
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


