Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS11000DX
- Pulsar PGDA70BiSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS11000DX | Pulsar PGDA70BiSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 9000 W | 6000 W |
| Starting watts | Winner: Winner: 11000 W | 7250 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 62 dB |
| Weight | 230 lbs | Winner: Winner: 118 lbs |
| Run time @50% load | Winner: Winner: 9 h | 8.5 h |
| Run time @25% load | 19 h | Not available |
| Fuel tank | 8.3 gal | 3.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 30 x 26 in | 24 x 19 x 22 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke, cast iron sleeve | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 6000 W |
| Starting watts | 11000 W | 7250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 8.5 h |
| Run time @25% load | 19 h | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | 5500 W |
| Starting watts | 10450 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3.5 h | 8 h |
| Run time @25% load | 7 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 811640016722 | 814726027629 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 6000 |
| Running Watts (Propane) | 8550 | 5500 |
| Starting Watts (Gasoline) | 11000 | 7250 |
| Starting Watts (Propane) | 10450 | 6500 |
| Runtime @ 50% Load (Gasoline) | 9 | 8.5 |
| Runtime @ 50% Load (Propane) | 3.5 | 8 |
| Runtime @ 25% Load (Gasoline) | 19 | Not available |
| Runtime @ 25% Load (Propane) | 7 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | 312 cc OHV 4-stroke |
| Engine Displacement | 457 | 312 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 19 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 8.5 |
| Runtime @ 50% Load (Propane) | 3.5 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Wheel kit | Not available |
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The DuroStar DS11000DX is a 9,000-watt dual fuel generator built around a 457cc OHV engine with cast iron sleeves. This wattage places it squarely in the home backup and light job site category. On gasoline, it runs 9 hours at half load and 19 hours at quarter load. On propane, runtime drops to 3.5 hours at half load and 7 hours at quarter load, making gasoline the practical choice for extended outages. The dual fuel option gives users flexibility when propane is more accessible or economical, though gasoline delivers longer operating windows per tank. At 74 dB, the noise level sits in the moderate range for this power class, meaning it will be audible but not prohibitively loud in residential settings. The 8.3-gallon fuel tank combined with the quarter-load runtime means users can stretch a single fill to nearly a full day of light operation. | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. |
- Most PowerfulDuroStar DS11000DX9000W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimeDuroStar DS11000DX9h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroStar DS11000DX
Store links
No links yet.
Pulsar PGDA70BiSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


