Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS10000EH
- Honda EB6500X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS10000EH | Honda EB6500X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 8000 W | 5500 W |
| Starting watts | Winner: Winner: 10000 W | 6500 W |
| Noise (lower limit) | 72 dB | Winner: Winner: 64 dB |
| Weight | 220 lbs | Winner: Winner: 215.8 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.8 h |
| Run time @25% load | 22 h | Not available |
| Fuel tank | 8.3 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 30 x 26 | 41.4 x 27.8 x 30.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 12 % | Not available |
| Engine | ||
| Engine | 439 cc OHV 4-stroke, cast iron sleeve | Honda iGX390 OHV 4-stroke, Cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 5500 W |
| Starting watts | 10000 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9.8 h |
| Run time @25% load | 22 h | Not available |
| Propane | Not available | Not available |
| Running watts | 7600 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | 8.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 811640014421 | 786102007375 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 5500 |
| Running Watts (Propane) | 7600 | Not available |
| Starting Watts (Gasoline) | 10000 | 6500 |
| Starting Watts (Propane) | 9500 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 9.8 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 22 | Not available |
| Runtime @ 25% Load (Propane) | 8.5 | Not available |
| AC Outlet Types | AC outlets1x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke, cast iron sleeve | Not available |
| Engine Displacement | 439 | 389 |
| Cylinder Sleeve | Cast iron sleeve | Cast iron sleeve |
| Alternator Winding Material | Copper | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 22 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 9.8 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Controls & display | ||
| Display Type | Not available | Full panel |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit | Wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | EB6500X1AN |
| Additional specs | ||
| Summary | The DuroStar DS10000EH is an 8,000-watt dual-fuel generator built on a 439 cc OHV 4-stroke engine with cast iron sleeve construction. At 8,000 running watts, this unit can power multiple household appliances simultaneously, job site tools, or serve as extended backup during outages. The dual-fuel design means users can run gasoline or propane depending on fuel availability and storage constraints, a significant advantage during supply disruptions.
Because the DS10000EH runs at 72 dB, placement matters. At 25 feet, the noise becomes manageable for residential use; closer proximity requires hearing protection or evening restrictions. The 8.3-gallon tank delivers 22 hours at 25% load on gasoline, making extended operations feasible without constant refueling. On propane at the same load, runtime drops to 8.5 hours due to lower energy density. This runtime flexibility shapes real-world deployment: gasoline for long-term backup, propane for shorter bursts or when storage space is limited. | The Honda EB6500X is a 5500-watt gasoline generator built for job sites and extended outages. Its 6500-watt peak output handles large equipment startups, while a 6.2-gallon tank delivers 9.8 hours of runtime at half load. The recoil start and included wheel kit make it mobile, though at 215.8 lbs it requires planning for transport. |
- Most PowerfulDuroStar DS10000EH8000W running
- QuietestHonda EB6500X64 dB
- Longest RuntimeDuroStar DS10000EH10h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroStar DS10000EH
Store links
No links yet.
Honda EB6500X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


