Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroStar DS10000EH
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroStar DS10000EH | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Not available |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 8000 W | 3600 W |
| Starting watts | Winner: Winner: 10000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 72 dB | Not available |
| Weight | 220 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | 22 h | 10 h |
| Fuel tank | 8.3 gal | 2.65 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29 x 30 x 26 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | 12 | 12V |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 12 % | Not available |
| Engine | ||
| Engine | 439 cc OHV 4-stroke, cast iron sleeve | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8000 W | 3600 W |
| Starting watts | 10000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | 22 h | 10 h |
| Propane | Not available | Not available |
| Running watts | 7600 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | 8.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 811640014421 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8000 | 3600 |
| Running Watts (Propane) | 7600 | Not available |
| Starting Watts (Gasoline) | 10000 | 4500 |
| Starting Watts (Propane) | 9500 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 22 | 10 |
| Runtime @ 25% Load (Propane) | 8.5 | Not available |
| AC Outlet Types | AC outlets1x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 439 cc OHV 4-stroke, cast iron sleeve | 4-stroke OHV |
| Engine Displacement | 439 | 223 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Alternator Winding Material | Copper | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 22 | 10 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Controls & display | ||
| Display Type | Not available | Intelligent gauge |
| Idle Control System | Not available | Economic mode to save fuel |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Starting Components | Recoil, Electric | 5-in-1 knob: fuel on/shut-off, engine on/off, choke |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 3 | 2 |
| Part Number | Not available | AI4500 |
| Additional specs | ||
| Summary | The DuroStar DS10000EH is an 8,000-watt dual-fuel generator built on a 439 cc OHV 4-stroke engine with cast iron sleeve construction. At 8,000 running watts, this unit can power multiple household appliances simultaneously, job site tools, or serve as extended backup during outages. The dual-fuel design means users can run gasoline or propane depending on fuel availability and storage constraints, a significant advantage during supply disruptions.
Because the DS10000EH runs at 72 dB, placement matters. At 25 feet, the noise becomes manageable for residential use; closer proximity requires hearing protection or evening restrictions. The 8.3-gallon tank delivers 22 hours at 25% load on gasoline, making extended operations feasible without constant refueling. On propane at the same load, runtime drops to 8.5 hours due to lower energy density. This runtime flexibility shapes real-world deployment: gasoline for long-term backup, propane for shorter bursts or when storage space is limited. | The Aceup Energy AI4500 is a 3,600-watt inverter generator built around a 223cc 4-stroke OHV engine. It produces 3,600 running watts and 4,500 peak watts, making it suitable for home backup of essentials, jobsite tools with moderate surge needs, and applications where clean power matters. As an inverter model, it delivers stable electricity to sensitive electronics like laptops, chargers, and networking gear while handling traditional household loads and motor starts. The 2.65-gallon fuel tank and 10-hour runtime at 25 percent load support overnight run windows for light to moderate demand. Parallel capability lets users connect two units later to increase total output without replacing the generator entirely. |
- Most PowerfulDuroStar DS10000EH8000W running
- QuietestDuroStar DS10000EH72 dB
- Longest RuntimeDuroStar DS10000EH10h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroStar DS10000EH
Store links
No links yet.
Aceup Energy AI4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


