Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP9500iHT
- Pulsar PGD16iSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP9500iHT | Pulsar PGD16iSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 7500 W | 1200 W |
| Starting watts | Winner: Winner: 9500 W | 1600 W |
| Noise (lower limit) | 61 dB | Winner: Winner: 56 dB |
| Weight | 216 lbs | Winner: Winner: 24 lbs |
| Run time @50% load | Winner: Winner: 11 h | 6.5 h |
| Run time @25% load | 21 h | Not available |
| Fuel tank | 7.1 gal | 0.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.2 x 25 x 29.6 | 17.1 x 9.6 x 15.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 57 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | 1600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 21 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6500 W | Not available |
| Starting watts | 8200 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9025 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | 9.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 811640017088 | 814726028114 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | Not available |
| Running Watts (Propane) | 7200 | Not available |
| Running Watts (Natural Gas) | 6500 | Not available |
| Starting Watts (Gasoline) | 9500 | 1600 |
| Starting Watts (Propane) | 9025 | Not available |
| Starting Watts (Natural Gas) | 8200 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Runtime @ 25% Load (Gasoline) | 21 | Not available |
| Runtime @ 25% Load (Propane) | 9.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | OHV 4-stroke |
| Engine Displacement | 459 | 57 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 21 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Not available | Oil, funnel, and tool kit |
| Warranty & identification | ||
| Commercial Warranty | 5 | 3 |
| Additional specs | ||
| Summary | The DuroMax XP9500iHT is a tri-fuel generator with a rated wattage of 7500 watts and a peak wattage of 9500 watts. It features multiple outlets and advanced starting options. | The Pulsar PGD16iSCO is a gasoline inverter generator with a rated output of 1200 watts and a peak of 1600 watts, designed for portability and clean power delivery. |
- Most PowerfulDuroMax XP9500iHT7500W running
- QuietestPulsar PGD16iSCO56 dB
- Longest RuntimeDuroMax XP9500iHT11h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP9500iHT
Store links
No links yet.
Pulsar PGD16iSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


