Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP9500iHT
- Predator 73257
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP9500iHT | Predator 73257 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 7500 W | Winner: Winner: 9000 W |
| Starting watts | 9500 W | Winner: Winner: 11500 W |
| Noise (lower limit) | Winner: Winner: 61 dB | 64.5 dB |
| Weight | Winner: Winner: 216 lbs | 259.5 lbs |
| Run time @50% load | Winner: Winner: 11 h | Not available |
| Run time @25% load | 21 h | 14 h |
| Fuel tank | 7.1 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.2 x 25 x 29.6 | 31.25 x 25 x 29.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 5 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 21 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6500 W | Not available |
| Starting watts | 8200 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9025 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | 9.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 811640017088 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | Not available |
| Running Watts (Propane) | 7200 | Not available |
| Running Watts (Natural Gas) | 6500 | Not available |
| Starting Watts (Gasoline) | 9500 | Not available |
| Starting Watts (Propane) | 9025 | Not available |
| Starting Watts (Natural Gas) | 8200 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Runtime @ 25% Load (Gasoline) | 21 | Not available |
| Runtime @ 25% Load (Propane) | 9.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | Not available |
| Engine Displacement | 459 | 458 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 21 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Warranty & identification | ||
| Commercial Warranty | 5 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP9500iHT is a tri-fuel generator with a rated wattage of 7500 watts and a peak wattage of 9500 watts. It features multiple outlets and advanced starting options. | The Predator 73257 is an 11,500 Watt Tri-Fuel Super Quiet Inverter Generator designed for RVs, home backup, and outdoor recreation. It offers multiple fuel options, remote start, and CO SECURE Technology for enhanced safety. |
- Most PowerfulPredator 732579000W running
- QuietestDuroMax XP9500iHT61 dB
- Longest RuntimeDuroMax XP9500iHT11h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP9500iHT
Store links
No links yet.
Predator 73257
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


